Global Touch Professional Service Fees
At Global Touch, we believe every client deserves clear, transparent pricing before making any migration or study abroad decision. Our professional fees are fixed wherever possible, with no hidden charges. If your matter requires additional work or involves complex circumstances, we will provide a tailored fixed-fee quotation after assessing your case.
Please Note:
The professional fees below do not include government application charges, skills assessment fees, health examinations, police clearances, biometrics, translations, English language tests, courier charges, or any other third-party costs unless specifically stated.
Initial Consultation
| Service | Professional Fee (AUD) |
|---|---|
| Consultation & Initial Assessment | $300 (GST Included) |
Skills Assessment
| Assessment Authority | Professional Fee (AUD) |
|---|---|
| VETASSESS | $2,500 + GST |
| Trades Recognition Australia (TRA) – Migration Skills Assessment (MSA) | $2,500 + GST |
| TRA – Job Ready Program (JRP) (All 4 Steps) | $2,500 + GST |
| TRA – Provisional Skills Assessment (PSA) | $2,000 + GST |
| Engineers Australia – Accredited Qualification Pathway | $1,500 + GST |
| Engineers Australia – Competency Demonstration Report (CDR) | $2,500 + GST |
| ACS – Post Australian Study Pathway | $1,500 + GST |
| ACS – General Skills Assessment | $2,500 + GST |
General Skilled Migration
| Visa Subclass | Service | Professional Fee (AUD) |
|---|---|---|
| 189 / 190 / 491 | SkillSelect Expression of Interest (Existing Client) | From $500 + GST |
| 189 / 190 / 491 | SkillSelect Expression of Interest (New Client) | From $1,000 + GST |
| 190 / 491 | State/Territory Nomination (Existing Client) | $1,000 + GST |
| 190 / 491 | State/Territory Nomination (New Client) | $1,500 + GST |
| 189 / 190 | Skilled Independent / State Nominated Permanent Visa | $4,000 + GST |
| 491 | Skilled Work Regional (Provisional) Visa | $3,000 + GST |
| 191 | Permanent Residence (Existing Client) | $2,000 + GST |
| 191 | Permanent Residence (New Client) | $3,000 + GST |
Employer Sponsored Visas
| Visa Subclass | Service | Professional Fee (AUD) |
|---|---|---|
| 482 / 494 | Standard Business Sponsorship (SBS)* | $1,500 + GST |
| 482 / 186 / 494 | Employer Nomination* | $3,000 + GST |
| 482 | Skills in Demand Visa | $3,000 + GST |
| 186 | Employer Nomination Scheme Visa | $4,000 + GST |
| 494 | Skilled Employer Sponsored Regional Visa | $3,000 + GST |
* Australian legislation requires employer sponsorship costs to be paid by the employer and cannot legally be recovered from the visa applicant.
Other Skilled & Temporary Visas
| Visa Subclass | Service | Professional Fee (AUD) |
|---|---|---|
| 400 | Short Stay Specialist Visa | $2,500 + GST |
| 407 | Training Sponsor Application | $1,500 + GST |
| 407 | Employer Nomination | $3,000 + GST |
| 407 | Training Visa | $2,500 + GST |
| 485 | Temporary Graduate Visa | $2,000 + GST |
| 858 | National Innovation Visa Expression of Interest | $3,000 + GST |
| 858 | National Innovation Visa Application | $4,000 + GST |
Family & Partner Visas
| Visa Subclass | Service | Professional Fee (AUD) |
|---|---|---|
| 820 / 801 | Onshore Partner Visa – Stage 1 | $4,000 + GST |
| 309 / 100 | Offshore Partner Visa – Stage 1 | $4,000 + GST |
| 820 / 801 | Onshore Partner Visa – Stage 2 (Existing Client) | $1,500 + GST |
| 309 / 100 | Offshore Partner Visa – Stage 2 (Existing Client) | $1,500 + GST |
| 820 / 801 | Onshore Partner Visa – Stage 2 (New Client) | $4,000 + GST |
| 309 / 100 | Offshore Partner Visa – Stage 2 (New Client) | $4,000 + GST |
| 300 | Prospective Marriage Visa | $2,500 + GST |
| 461 | New Zealand Citizen Family Relationship Visa | $2,500 + GST |
| 101 | Child Visa (Offshore) | $4,000 + GST |
| 802 | Child Visa (Onshore) | $4,000 + GST |
| 445 | Dependent Child Visa | $3,000 + GST |
| 870 | Sponsored Parent (Temporary) Visa | $3,000 + GST |
| 103 / 804 / 143 / 864 | Parent Permanent Visa | $5,000 + GST |
| 173 / 884 | Parent Temporary Visa | $5,000 + GST |
Citizenship & Other Visas
| Visa Subclass | Service | Professional Fee (AUD) |
|---|---|---|
| Citizenship | Australian Citizenship by Conferral (Existing Client) | $1,500 + GST |
| Citizenship | Australian Citizenship by Conferral (New Client) | $2,500 + GST |
| 155 / 157 | Resident Return Visa | $1,500 – $3,500 + GST |
| 600 | Visitor Visa | $1,500 – $2,500 + GST |
Appeals & Review
| Service | Professional Fee (AUD) |
|---|---|
| Administrative Review Tribunal (ART) Merits Review | $5,000 – $7,000 + GST |
| Notice of Intention to Consider Cancellation (NOICC) Response | $5,000 – $7,000 + GST |
What's Included?
Our professional services typically include:
-
Initial eligibility assessment
-
Personalized migration strategy
-
Document checklist and guidance
-
Application preparation
-
Review of supporting documents
-
Lodgement of application (where applicable)
-
Correspondence with the Department or assessing authority
-
Ongoing case management until a decision or completion of the agreed service
Important Information
Professional fees do not include:
-
Department of Home Affairs application charges
-
State nomination fees
-
Skills assessment authority charges
-
Employer SAF Levy
-
Medical examinations
-
Police clearance certificates
-
Biometrics
-
Translation or interpreter fees
-
English language test fees
-
Courier or postage costs
-
Credit card/payment processing fees
-
Any other third-party expenses
Need a Personalised Quote?
Every client's circumstances are different. Contact Global Touch today for a tailored fixed-fee quotation based on your visa pathway, eligibility, and migration goals. We are committed to providing transparent pricing and professional guidance every step of the way.